loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-364D Jun 15, 2025 215.63 11.80 12.71
Certificate of Deposits-Kotak Mah. Bank Jun 15, 2025 144.92 7.92 0.37
Certificate of Deposits-HDFC Bank Jun 15, 2025 143.22 7.83 50.62
Certificate of Deposits-S I D B I Jun 15, 2025 142.69 7.81 20.29
Certificate of Deposits-Canara Bank Jun 15, 2025 119.71 6.55 -16.46
Certificate of Deposits-Bank of Baroda Jun 15, 2025 119.48 6.54 0.35
Certificate of Deposits-Punjab Natl.Bank Jun 15, 2025 119.30 6.52 150.73
Commercial Paper-Muthoot Finance Jun 15, 2025 96.45 5.28 0.39
Certificate of Deposits-N A B A R D Jun 15, 2025 95.64 5.23 -42.78
Certificate of Deposits-Axis Bank Jun 15, 2025 94.88 5.19 -0.72
Certificate of Deposits-E X I M Bank Jun 15, 2025 94.14 5.15 0.00
Commercial Paper-HDB FINANC SER Jun 15, 2025 71.41 3.91 0.36
Commercial Paper-LIC Housing Fin. Jun 15, 2025 48.16 2.64 0.38
Commercial Paper-Tata Cap.Hsg. Jun 15, 2025 48.20 2.64 0.37
Certificate of Deposits-Indian Bank Jun 15, 2025 48.08 2.63 0.35
Commercial Paper-Tata Capital Jun 15, 2025 47.65 2.61 0.36
Commercial Paper-L&T Finance Ltd Jun 15, 2025 47.06 2.57 0.38
Reverse Repo-C C I Jun 15, 2025 33.40 1.83 22.66
Govt. Securities-Karnataka 2025 Jun 15, 2025 25.34 1.39 0.02
Certificate of Deposits-IndusInd Bank Jun 15, 2025 24.31 1.33 0.39
Commercial Paper-Aditya Birla Cap Jun 15, 2025 23.80 1.30 0.37
Commercial Paper-Cholaman.Inv.&Fn Jun 15, 2025 23.46 1.28 0.40
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Jun 15, 2025 3.28 0.18 0.26
Cash & Cash Equivalent-Accrued Interest Jun 15, 2025 1.01 0.06 10.00
Net CA & Others-Net CA & Others Jun 15, 2025 -3.69 -0.19 -184.58